A place to track the simplified stats of WebCT and Moodle usage here at IUP.
Note: WebCT @ IUP EOL June 10, 2010
| webct = | moodle = | |||
| Month | Visits | Pages | Files | Hits |
| Dec 2011 | 419867 | 6644740 | 9749929 | 16751702 |
| Nov 2011 | 392195 | 5855264 | 8952421 | 15331236 |
| Oct 2011 | 487611 | 7515112 | 10793492 | 18815553 |
| Sep 2011 | 456105 | 7445159 | 10689517 | 18628198 |
| Aug 2011 | 118306 | 1901395 | 2908027 | 5037689 |
| Jul 2011 | 162203 | 2758663 | 3904401 | 7119365 |
| Jun 2011 | 180662 | 2983282 | 4320737 | 7946800 |
| May 2011 | 290220 | 4538856 | 6965809 | 12001486 |
| Apr 2011 | 480146 | 7101515 | 11933959 | 20144399 |
| Mar 2011 | 438393 | 6344533 | 11031820 | 18317662 |
| Feb 2011 | 494846 | 7502518 | 12913689 | 21977553 |
| Jan 2011 | 325676 | 5008303 | 8270337 | 14379578 |
| Dec 2010 | 523824 | 7968199 | 12709845 | 21805378 |
| Nov 2010 | 466868 | 6438486 | 10851134 | 17919819 |
| Oct 2010 | 577117 | 8010161 | 13496499 | 22128008 |
| Sep 2010 | 576869 | 8152724 | 13835671 | 22929276 |
| Aug 2010 | 114656 | 3084211 | 4838815 | 9229502 |
| Jul 2010 | 189290 | 3084211 | 4838815 | 9229502 |
| Jun 2010 | 167402 | 2820082 | 4541255 | 8440529 |
| May 2010 | 199271 | 2829909 | 4827584 | 8125705 |
| Apr 2010 | 327788 | 4180873 | 7605892 | 12167992 |
| Mar 2010 | 311816 | 4119874 | 7420968 | 11773390 |
| Feb 2010 | 343319 | 4651317 | 8199387 | 13336659 |
| Jan 2010 | 196972 | 2828881 | 5198704 | 8426788 |
| Dec 2009 | 189260 | 2616875 | 4299205 | 6891449 |
| Nov 2009 | 167374 | 2190843 | 3786206 | 6069076 |
| Oct 2009 | 215707 | 2955811 | 4989846 | 7975819 |
| Sep 2009 | 210802 | 2725133 | 4880205 | 8039899 |
| Aug 2009 | 20280 | 327565 | 759554 | 1236018 |
| Month | Visits | Pages | Files | Hits |
| Jun 2010 | 3158 | 64264 | 115919 | 189056 |
| May 2010 | 72312 | 1652032 | 3671147 | 6687626 |
| Apr 2010 | 140546 | 2645505 | 6433358 | 11199181 |
| Mar 2010 | 127982 | 4457290 | 6002041 | 12521818 |
| Feb 2010 | 136791 | 2639169 | 6538694 | 11816696 |
| Jan 2010 | 105645 | 2484728 | 5787686 | 11419827 |
| Dec 2009 | 182096 | 5760538 | 8445232 | 17381208 |
| Nov 2009 | 176137 | 3245230 | 7818726 | 13789435 |
| Oct 2009 | 209762 | 4154742 | 9975178 | 17964123 |
| Sep 2009 | 194390 | 4113078 | 10224290 | 19469723 |
| Aug 2009 | 45567 | 1000082 | 2243571 | 4557534 |

