<?xml version="1.0" encoding="UTF-8"?>
<tt xml:lang="en" xmlns="http://www.w3.org/2006/04/ttaf1"  xmlns:tts="http://www.w3.org/2006/04/ttaf1#styling">
	<head>
		<styling>
			<style id="1" tts:textAlign="left" tts:fontSize="12" tts:fontFamily="Tahoma,sansSerif" tts:backgroundColor="#000000FF"/>
		</styling>
	</head>
	<body>
		<div xml:lang="en">
			<p begin="00:00:00.00" dur="00:00:03.00" style="1">[music plays]</p>
			<p begin="00:00:09.00" dur="00:00:03.00" style="1">The cruises usually last somewhere between five and six weeks.</p>
			<p begin="00:00:12.00" dur="00:00:03.00" style="1">Each site that we identify usually has about a three or four day survey...</p>
			<p begin="00:00:15.00" dur="00:00:03.00" style="1">of just geophysical instrumentation.</p>
			<p begin="00:00:18.00" dur="00:00:03.00" style="1">We want to get a good picture of what the sea floor looks like...</p>
			<p begin="00:00:20.00" dur="00:00:03.00" style="1">and what the layers of the sediment look like.</p>
			<p begin="00:00:22.00" dur="00:00:03.00" style="1">And once we have that image, we identify a place for coring.</p>
			<p begin="00:00:27.00" dur="00:00:03.00" style="1">And we'll deploy a coring instrument that's...</p>
			<p begin="00:00:29.00" dur="00:00:03.00" style="1">usually somewhere between 30 and 60 feet.</p>
			<p begin="00:00:32.00" dur="00:00:03.00" style="1">And then when they get brought back up there’s a number of different things that get done to it.</p>
			<p begin="00:00:35.00" dur="00:00:03.00" style="1">They’re in whole tubes about 4 inches in diameter...</p>
			<p begin="00:00:38.00" dur="00:00:03.00" style="1">and then usually on the ships we slice those cores in half and...</p>
			<p begin="00:00:40.00" dur="00:00:06.00" style="1">are able to look exactly at the sediments in the sample and the sediments themselves.</p>
			<p begin="00:00:46.00" dur="00:00:04.00" style="1">What I hope to be able to give our students here is partly...</p>
			<p begin="00:00:50.00" dur="00:00:05.00" style="1">involvement in a realistic research project to learn what it is we are looking at in there.</p>
			<p begin="00:00:55.00" dur="00:00:05.00" style="1">So it may be an understanding of what the winds were like 55 million years ago.</p>
			<p begin="00:00:60.00" dur="00:00:03.00" style="1">But I think that the most important thing that I can give them is...</p>
			<p begin="00:00:64.00" dur="00:00:03.00" style="1">not so much the knowledge of that climate system, </p>
			<p begin="00:00:67.00" dur="00:00:03.00" style="1">but the confidence to actually be part of a research lab.</p>
		</div>    
	</body>
</tt>

